Home Value Decline Percentages For 25 Largest Metro Areas

According to Q1 2011 Zillow® Real Estate Market Reports

Largest 25 Metropolitan Statistical Areas Covered
by Zillow
Zillow Home Value Index
Q1 2011 QoQ Change YoY Change Change From Peak
United States $169,600 -3.0% -8.2% -29.5%
New York, N.Y. $346,600 -1.6% -5.3% -24.2%
Los Angeles, Calif. $386,400 -3.0% -7.6% -36.1%
Chicago, Ill. $167,900 -4.8% -13.8% -38.1%
Dallas, Tex. $125,400 -1.2% -6.9% -13.2%
Philadelphia, Pa. $187,600 -3.2% -10.3% -20.5%
Miami-Fort Lauderdale, Fla. $137,300 -1.8% -12.8% -55.4%
Washington, D.C. $305,900 -1.5% -7.0% -30.3%
Atlanta, Ga. $121,100 -4.4% -17.3% -33.7%
Detroit, Mich. $70,600 -5.2% -17.3% -55.5%
Boston, Mass. $305,800 -2.6% -5.3% -23.2%
San Francisco, Calif. $467,000 -3.8% -10.2% -33.9%
Phoenix, Ariz. $126,100 -2.3% -11.2% -55.3%
Riverside, Calif. $185,800 -1.8% -3.2% -53.8%
Seattle, Wash. $259,200 -1.7% -11.7% -32.1%
Minneapolis-St. Paul, Minn. $159,000 -4.8% -15.1% -35.6%
San Diego, Calif. $347,500 -2.1% -5.5% -35.3%
St. Louis, Mo. $127,900 -4.0% -9.6% -18.7%
Tampa, Fla. $107,200 -3.8% -10.9% -50.6%
Baltimore, Md. $218,300 -2.5% -9.8% -27.5%
Denver, Colo. $192,300 -2.7% -9.6% -17.2%
Pittsburgh, Pa. $105,800 -0.2% -0.1% -5.1%
Portland, Ore. $203,300 -3.0% -12.1% -30.6%
Cleveland, Ohio $108,500 -3.9% -9.1% -24.7%
Sacramento, Calif. $207,400 -4.2% -11.0% -50.1%
Orlando, Fla. $115,700 -2.9% -7.8% -55.2%

About Zillow, Inc.

Zillow is a real estate information marketplace providing vital information about homes, real estate listings and mortgages through its website and mobile applications, enabling homeowners, buyers, sellers and renters to connect with real estate and mortgage professionals best suited to meet their needs. Zillow, Inc. operates Zillow.com®, Zillow Mortgage Marketplace and Zillow Mobile. With 20 million unique users of its website and mobile applications during April 2011, Zillow’s goal is to help people make intelligent decisions about homes in every stage of their lives — home buying, selling, renting, remodeling and financing. The company is headquartered in Seattle.

Share

Comments are closed.

line
footer
Powered by WordPress | Designed by Elegant Themes